The semifinals of 2011 Big East tournament will take place on March 11 as Louisville will take on Notre Dame for a chance to go to the championship game. It will be very interesting to see which team comes out stronger and many people are excited to see who will have a chance to win the championship game in Madison Square Garden. With this being the case it should come as no surprise to see a large number of fans looking to listen to the Louisville vs Notre Dame March 11 Big East tournament radio broadcast live online. As we continue to advance forward with technology it is now much easier for sports fans to listen or watch sports live online.
Taking the time and effort to do a little bit of extra research about this game could prove to be greatly beneficial when looking for live streaming audio feed. Most will find that by going to the sports website of either University there will be a link for affiliate radio stations. These radio stations often have websites that offer live streaming broadcast feeds. Remember that today is one of the busiest days of the year when it comes to college basketball so it is always smart to do research early rather than waiting for a audio broadcast a buffer because so many people are already listening.
Both of these teams are looking to improve their NCAA tournament seeding and they also would like to take home the 2011 Big East tournament championship so it will be very fun to watch or listen to this game on March 11.
Here is the 2010/2011 Notre Dame schedule:
| DATE | OPPONENT | TIME (ET) | Location | Result |
| Fri, Nov 12th, 2010 | Ga_Southern | 08:30 PM | Purcell Pavilion at the Joyce | W (98 – 61) |
| Sun, Nov 14th, 2010 | Liberty | 02:00 PM | Purcell Pavilion at the Joyce | W (72 – 51) |
| Wed, Nov 17th, 2010 | Chicago_State | 07:30 PM | Purcell Pavilion at the Joyce | W (102 – 62) |
| Mon, Nov 22nd, 2010 | Maine | 07:30 PM | Purcell Pavilion at the Joyce | W (97 – 72) |
| Thu, Nov 25th, 2010 | Georgia | 07:00 PM | Disney Wide World of Sports Co | W (89 – 83) |
| Fri, Nov 26th, 2010 | at California | 05:00 PM | Disney Wide World of Sports Co | W (57 – 44) |
| Sun, Nov 28th, 2010 | Wisconsin | 07:00 PM | Disney Wide World of Sports Co | W (58 – 51) |
| Tue, Nov 30th, 2010 | Indiana_State | 07:30 PM | Purcell Pavilion at the Joyce | W (81 – 72) |
| Wed, Dec 8th, 2010 | at Kentucky | 09:30 PM | Freedom Hall – Louisville, KY | L (72 – 58) |
| Sat, Dec 11th, 2010 | Gonzaga | 08:40 PM | Purcell Pavilion at the Joyce | W (83 – 79) |
| Sun, Dec 19th, 2010 | Stony_Brook | 04:30 PM | Purcell Pavilion at the Joyce | W (88 – 62) |
| Wed, Dec 22nd, 2010 | UMBC | 07:30 PM | Purcell Pavilion at the Joyce | W (93 – 53) |
| Wed, Dec 29th, 2010 | Georgetown | 07:00 PM | Purcell Pavilion at the Joyce | W (69 – 55) |
| Sat, Jan 1st, 2011 | at Syracuse | 03:30 PM | Carrier Dome | L (70 – 58) |
| Tue, Jan 4th, 2011 | Connecticut | 07:00 PM | Purcell Pavilion at the Joyce | W (73 – 70) |
| Sat, Jan 8th, 2011 | St_Johns | 08:00 PM | Purcell Pavilion at the Joyce | W (76 – 61) |
| Mon, Jan 10th, 2011 | at Marquette | 07:00 PM | Bradley Center | L (79 – 57) |
| Sun, Jan 16th, 2011 | at St_Johns | 12:00 PM | Madison Square Garden | L (72 – 54) |
| Wed, Jan 19th, 2011 | Cincinnati | 07:00 PM | Joyce Center | W (66 – 58) |
| Sat, Jan 22nd, 2011 | Marquette | 07:00 PM | Purcell Pavilion at the Joyce | W (80 – 75) |
| Mon, Jan 24th, 2011 | at Pittsburgh | 07:00 PM | Petersen Events Center | W (56 – 51) |
| Thu, Feb 3rd, 2011 | at DePaul | 09:00 PM | Allstate Arena | W (83 – 58) |
| Sun, Feb 6th, 2011 | Rutgers | 12:00 PM | Purcell Pavilion at the Joyce | W (76 – 69) |
| Wed, Feb 9th, 2011 | Louisville | 07:00 PM | Purcell Pavilion at the Joyce | W (89 – 79) |
| Sat, Feb 12th, 2011 | at South_Florida | 12:00 PM | USF Sun Dome | W (78 – 55) |
| Sat, Feb 19th, 2011 | at West_Virginia | 01:00 PM | WVU Coliseum | L (72 – 58) |
| Wed, Feb 23rd, 2011 | at Providence | 07:00 PM | Dunkin Donuts Center | W (94 – 93) |
| Sat, Feb 26th, 2011 | Seton_Hall | 07:00 PM | Purcell Pavilion at the Joyce | W (60 – 48) |
| Mon, Feb 28th, 2011 | Villanova | 07:00 PM | Purcell Pavilion at the Joyce | W (93 – 72) |
| Sat, Mar 5th, 2011 | at Connecticut | 02:00 PM | Gampel Pavilion | W (70 – 67) |
| Thu, Mar 10th, 2011 | Cincinnati | 07:00 PM | Madison Square Garden – New Yo | W (89 – 51) |
| Fri, Mar 11th, 2011 | Louisville | 09:00 PM | Madison Square Garden – New Yo |
Related posts:
- Listen to Notre Dame vs Akron NCAA Tournament Game Radio Broadcast Live Online – First Round Scores
- Listen to UConn vs Syracuse March 11 Big East Tournament Radio Broadcast Live Online – Streaming Audio Feeds
- Listen to Louisville vs Morehead St NCAA Tournament Radio Broadcast Live Online – First Round Early Games
- Listen to Kansas vs Colorado March 11 Big 12 Tournament Radio Broadcast Live Online – Semifinals for Conference
- Listen to Villanova vs George Mason NCAA Tournament Radio Broadcast Live Online – Streaming Audio Feed
- Listen to Michigan State vs Purdue March 11 Big Ten Tournament Radio Broadcast Live Online – Will Tieman Streaming Audio Broadcast
- Listen to Illinois vs Michigan March 11 Big Ten Tournament Radio Broadcast Live Online – Brian Barnhart Streaming Audio Feed
- Listen to Texas vs Texas A&M March 11 Big 12 Tournament Radio Broadcast Live Online – Streaming Audio Feed
- Listen to Ohio State vs Michigan March 12 Big Ten Tournament Semifinals Radio Broadcast Live Online Streaming
- Listen to Ohio State vs Northwestern March 11 Big Ten Tournament Radio Broadcast Live Online – Paul Keels Live Streaming Audio Feed
- Listen to Wisconsin vs Penn State March 11 Big Ten Tournament Radio Broadcast Online – Streaming Audio Feeds
- Listen to Duke vs Maryland March 11 ACC Tournament Radio Broadcast Live Online – Bob Harris Streaming Audio Feed
0 Responses
Stay in touch with the conversation, subscribe to the RSS feed for comments on this post.